Teams

Rank Team Score Solves Last Solve
1 Aviations Laws cake 220 22 Sat, 30 Sep / 08:27am
2 Plugh (pronounced "plough") whatshot 220 22 Sun, 01 Oct / 01:44am
3 Circles All The Way Down whatshot 220 22 Sun, 01 Oct / 03:41am
4 ๐Ÿ•ถ๏ธ๐Ÿฆˆ๐Ÿ•ถ๏ธ secretly sharks ๐Ÿ•ถ๏ธ๐Ÿฆˆ๐Ÿ•ถ๏ธ whatshot 220 22 Sun, 01 Oct / 01:50pm
5 Patzers Club whatshot 220 22 Sun, 01 Oct / 02:04pm
6 Amateur Hour whatshot 215 22 Sun, 01 Oct / 01:51pm
7 Microtonal Flying Banana whatshot 205 21 Sun, 01 Oct / 10:46am
8 Mystik Spiral whatshot 200 21 Sun, 01 Oct / 09:30pm
9 Duck Soup whatshot 190 20 Sun, 01 Oct / 12:51am
10 Team Tricky whatshot 185 22 Sun, 01 Oct / 08:16pm
11 revenant kingdom 170 17 Sun, 01 Oct / 08:49am
12 Cardinality 170 17 Sun, 01 Oct / 12:11pm
13 Beta Bots 170 17 Sun, 01 Oct / 01:29pm
14 ๐Ÿ”ฅ๐Ÿถโ˜•This is fine.โ˜•๐Ÿถ๐Ÿ”ฅ whatshot 160 20 Sun, 01 Oct / 09:54pm
15 plugh (ๅ‘้Ÿณไธบๆ’ๅคด) 160 17 Sun, 01 Oct / 07:27am
16 Gamma Orionis 160 17 Sun, 01 Oct / 12:35pm
17 good looking babies 160 17 Sun, 01 Oct / 09:31pm
18 ๐Ÿ’ผ๐Ÿ’ผ๐Ÿ’ผ Galactic Jobhunters ๐Ÿ’ผ๐Ÿ’ผ๐Ÿ’ผ 160 16 Sun, 01 Oct / 08:55am
19 ๐Ÿ™๐Ÿ™๐Ÿ™ Off the Hook ๐Ÿ‘ฆ๐Ÿ‘ฆ๐Ÿ‘ฆ 160 16 Sun, 01 Oct / 10:17am
20 Frumious Bandersnatch whatshot 155 16 Sun, 01 Oct / 02:31pm
21 Escape Room Slack Chat Team 145 16 Sat, 30 Sep / 11:54pm
22 Mr. & Mrs. XOR 145 16 Sun, 01 Oct / 12:53pm
23 Tweleve Pack 140 15 Sun, 01 Oct / 01:53pm
24 [Redacted] 140 14 Sat, 30 Sep / 10:36am
25 Tiralmo 140 14 Sun, 01 Oct / 01:39pm
26 The Hootligans 130 16 Sun, 01 Oct / 05:09pm
27 I Love Jade Harley 130 13 Sun, 01 Oct / 09:18am
28 A Dragon, A Duck, and a Panda 125 15 Sun, 01 Oct / 01:17pm
29 Lesgaulois 125 14 Sun, 01 Oct / 08:34pm
30 Kaya/d 125 14 Sun, 01 Oct / 09:28pm
31 Commander Vimes 125 14 Sun, 01 Oct / 09:41pm
32 Green Blazers 125 13 Sun, 01 Oct / 07:02pm
33 AAAAll Teams Will Be Ranked Alphabetically 120 16 Sun, 01 Oct / 05:24pm
34 Mobius Strippers 120 13 Sun, 01 Oct / 02:29pm
35 SKids 120 12 Sat, 30 Sep / 11:29am
36 White Maria 120 12 Sat, 30 Sep / 07:37pm
37 Tangerine Fiends 120 12 Sat, 30 Sep / 09:58pm
38 plugh, pronounced pluff 120 12 Sun, 01 Oct / 01:26am
39 ๐Ÿค” 115 16 Sun, 01 Oct / 07:59pm
40 Black Fedora Group 110 12 Sun, 01 Oct / 07:54am
41 ROUS 110 11 Sat, 30 Sep / 12:59pm
42 Megachiropteran Cinematographer 110 11 Sat, 30 Sep / 11:48pm
43 Team Hee-Ho 100 11 Sun, 01 Oct / 06:04pm
44 Potato Amigos 100 10 Sat, 30 Sep / 09:10pm
45 A llama named Hattie 95 12 Sun, 01 Oct / 07:46pm
46 TAMpinEs 90 12 Sun, 01 Oct / 03:21pm
47 HecticMath 90 10 Sun, 01 Oct / 01:50am
48 Skrew-Its 90 10 Sun, 01 Oct / 05:40am
49 Quantum Dots 85 10 Sun, 01 Oct / 03:01am
50 The Projectyl is Overwhelmed 85 10 Sun, 01 Oct / 03:41pm
51 Lucky 85 10 Sun, 01 Oct / 07:16pm
52 Soursop Juice 85 9 Sun, 01 Oct / 02:07am
53 Saddest Turtle 80 10 Sun, 01 Oct / 08:03am
54 Puzzlebrains 80 10 Sun, 01 Oct / 07:17pm
55 432 80 9 Sun, 01 Oct / 01:09am
56 Solo Solver? It's a Bold Strategy, Cotton. 80 9 Sun, 01 Oct / 03:27pm
57 galactic trendsetter 80 8 Sat, 30 Sep / 02:44pm
58 weareyoung 75 10 Sun, 01 Oct / 09:52pm
59 Differential Operators 75 9 Sun, 01 Oct / 09:57am
60 BG Pieces 75 8 Sat, 30 Sep / 10:07pm
61 The Wombats 75 8 Sun, 01 Oct / 02:52pm
62 โ“โ”โ“ who's that pokรฉmon? โ“โ”โ“ 60 10 Sun, 01 Oct / 08:09pm
63 Isogram Ketchup 60 7 Sun, 01 Oct / 01:24am
64 Cat Charts 55 7 Sun, 01 Oct / 03:01am
65 Ducklings 55 7 Sun, 01 Oct / 05:39am
66 infertile acidic soil 55 7 Sun, 01 Oct / 07:14am
67 Smupuys 55 6 Sun, 01 Oct / 12:17am
68 Order of Magnitude 55 6 Sun, 01 Oct / 12:27am
69 Yolo Swaggins 55 6 Sun, 01 Oct / 06:02am
70 Team River 55 6 Sun, 01 Oct / 02:41pm
71 simtea slugzoo 50 8 Sun, 01 Oct / 09:04am
72 Cellular Sin Men 50 5 Sat, 30 Sep / 09:34am
73 ็Œชๆœ‹็‹—ๅ‹ 50 5 Sat, 30 Sep / 04:34pm
74 Team MECA 45 7 Sun, 01 Oct / 10:05am
75 Gaulzilla 45 7 Sun, 01 Oct / 02:21pm
76 Glitterkitties 45 6 Sun, 01 Oct / 05:13am
77 ๐Ÿ‘๐Ÿ‘๐Ÿ‘ Original Butt ๐Ÿ‘๐Ÿ‘๐Ÿ‘ 45 6 Sun, 01 Oct / 11:10am
78 gravel 45 5 Sun, 01 Oct / 11:57am
79 Cat Face Emoji 40 6 Sun, 01 Oct / 02:36am
80 Rock Lobsters 40 6 Sun, 01 Oct / 04:15am
81 noobi 40 4 Sat, 30 Sep / 01:23am
82 Kenny Koh 40 4 Sat, 30 Sep / 10:14am
83 NBL 40 4 Sat, 30 Sep / 11:20am
84 The Funky Town Monkey Pimps 35 6 Sun, 01 Oct / 06:05pm
85 Team LMBD 35 5 Sun, 01 Oct / 09:51am
86 Capital Trendsetters 35 4 Sat, 30 Sep / 11:15pm
87 Forty Baby Teeth 35 4 Sat, 30 Sep / 11:59pm
88 Appun 35 4 Sun, 01 Oct / 02:04am
89 โ„ข๏ธโ„ข๏ธโ„ข๏ธTrading Outpostโ„ข๏ธโ„ข๏ธโ„ข๏ธ 35 4 Sun, 01 Oct / 03:49am
90 Just Cameron 35 4 Sun, 01 Oct / 01:15pm
91 obijywk 30 5 Sun, 01 Oct / 02:05am
92 Sheldrake 30 5 Sun, 01 Oct / 03:11am
93 Chao Tar Chai Tow Kway 30 4 Sun, 01 Oct / 12:33am
94 Matthew Hambacher 30 3 Sat, 30 Sep / 06:49am
95 Simon & Neilunklel 25 5 Sun, 01 Oct / 07:32pm
96 Langdale United 25 5 Sun, 01 Oct / 07:33pm
97 Team Fantastic 25 4 Sun, 01 Oct / 03:31pm
98 Anemonas 25 4 Sun, 01 Oct / 07:54pm
99 WOLS 25 3 Sat, 30 Sep / 10:58pm
100 Purple Cows 25 3 Sun, 01 Oct / 06:01pm
101 1Really? 20 4 Sun, 01 Oct / 01:57am
102 Austin Gentlemen Callers 20 3 Sun, 01 Oct / 03:16am
103 Alaskinwonder 20 2 Fri, 29 Sep / 11:48pm
104 Cozy 20 2 Sat, 30 Sep / 05:31am
105 ROT 26 20 2 Sat, 30 Sep / 07:23am
106 A Team Effort 20 2 Sat, 30 Sep / 08:19am
107 Team Juno 20 2 Sat, 30 Sep / 11:16am
108 puzzlesolver 20 2 Sat, 30 Sep / 12:07pm
109 Phantom Squad 20 2 Sat, 30 Sep / 12:54pm
110 Not Winning 20 2 Sat, 30 Sep / 02:49pm
111 IM Not Going To Win 15 3 Sun, 01 Oct / 04:16am
112 Maltese Falcon 15 3 Sun, 01 Oct / 04:35am
113 Outsource agents 15 3 Sun, 01 Oct / 09:50pm
114 Wrong Weekend 15 2 Sat, 30 Sep / 11:10pm
115 JY 15 2 Sun, 01 Oct / 12:23am
116 I Hate AP Statistics 15 2 Sun, 01 Oct / 03:45am
117 General Hospital 15 2 Sun, 01 Oct / 06:31am
118 Broken Binary 15 2 Sun, 01 Oct / 03:35pm
119 Second Breakfast 10 2 Sun, 01 Oct / 03:00am
120 pchangz 10 2 Sun, 01 Oct / 05:10pm
121 Unhockey 10 1 Sat, 30 Sep / 02:00am
122 Yoyoma 10 1 Sat, 30 Sep / 06:47am
123 Mรถtley Clรผe 10 1 Sat, 30 Sep / 06:53am
124 Alkaline 10 1 Sat, 30 Sep / 08:21am
125 Victoria 10 1 Sat, 30 Sep / 09:47am
126 Team_Z80 10 1 Sat, 30 Sep / 06:27pm
127 _ 10 1 Sat, 30 Sep / 07:23pm
128 Jenam 10 1 Sat, 30 Sep / 07:59pm
129 TORILLY 5 1 Sat, 30 Sep / 10:08pm
130 XW 5 1 Sat, 30 Sep / 10:13pm
131 Quek Quek 5 1 Sun, 01 Oct / 12:14am
132 shipyard 5 1 Sun, 01 Oct / 12:28am
133 MonkeyBusiness 5 1 Sun, 01 Oct / 12:36am
134 ksun48 5 1 Sun, 01 Oct / 05:24am
135 Tobias 5 1 Sun, 01 Oct / 07:26am
- afterburners 0 0 -
- Amazing Race Rejects 0 0 -
- APatton 0 0 -
- asdf 0 0 -
- attic.bt 0 0 -
- Banana's galore 0 0 -
- Blaze 0 0 -
- cat 0 0 -
- Chamgie 0 0 -
- Chudooders 0 0 -
- Cookie Monster 0 0 -
- Dank Poets Society 0 0 -
- Dethwing 0 0 -
- Dream team 0 0 -
- dytto123 0 0 -
- Escape Room Slack Chat 0 0 -
- Escapers4G 0 0 -
- Everyone. 0 0 -
- FoundX 0 0 -
- george 0 0 -
- Group Theory 0 0 -
- hopeitstillworks 0 0 -
- I'm Late 0 0 -
- Just some guy 0 0 -
- Krusty Krab Pizza 0 0 -
- Late Arrivals 0 0 -
- LMich 0 0 -
- LordKinbote 0 0 -
- Matthew Harman 0 0 -
- mil 0 0 -
- morewood morebrick 0 0 -
- One 0 0 -
- P Dawg 0 0 -
- Potato 0 0 -
- Proper Noun 0 0 -
- Ptrain 0 0 -
- Rhesus Pieces 0 0 -
- Sauntering Sloths 0 0 -
- SOA 0 0 -
- squadxzo 0 0 -
- Team Fost 0 0 -
- Team Meh Meh 0 0 -
- Team TravelClick 0 0 -
- Teamaustin 0 0 -
- Terra Cotta 0 0 -
- The Natural 20s 0 0 -
- The Wonderlanders 0 0 -
- TheOnlyTeam'); DROPTABLE Team; -- 0 0 -
- Van De Lux 0 0 -
- Velocirapture 0 0 -
- WA 0 0 -
- warticle 0 0 -
- WETRIEDOURBEST 0 0 -
- Wilson Goh 0 0 -
- Wootsiewg 0 0 -
- yuzhityz 0 0 -
- Zanpro 0 0 -
- Zero Seconds 0 0 -

- REDDOThunt -

ยฉ 2017